Sylas
Copy table to clipboard
Last 200 games:
| Player | Result | KDA | CSD@15 | DPM | KP% | Build | Opponent | Date | Game | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| Topoon | Victory | 2/3/5 | 6 | 228 | 41.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-03-22 | Order vs MMM | OPL Split 1 2019 | |
| Chippys | Victory | 1/4/6 | -28 | 281 | 46.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-03-02 | AV vs MMM | OPL Split 1 2019 | |
| Tally | Victory | 1/4/11 | 11 | 359 | 70.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-03-02 | Order vs Dire Wolves | OPL Split 1 2019 | |
| Ryoma | Victory | 1/0/10 | 5 | 628 | 68.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-03-01 | Bombers vs MMM | OPL Split 1 2019 | |
| Pabu | Victory | 0/3/7 | -1 | 325 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-03-01 | Gravitas vs LGC | OPL Split 1 2019 | |
| Tally | Defeat | 1/7/2 | -3 | 469 | 60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-03-01 | Order vs CHF | OPL Split 1 2019 | |
| Pabu | Victory | 4/2/8 | -17 | 291 | 60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-02-16 | AV vs Gravitas | OPL Split 1 2019 | |
| Pabu | Victory | 3/3/4 | 21 | 590 | 38.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-02-15 | Dire Wolves vs Gravitas | OPL Split 1 2019 | |
| Chippys | Defeat | 1/3/1 | -5 | 208 | 18.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-02-09 | AV vs Bombers | OPL Split 1 2019 | |
| Papryze | Defeat | 0/3/0 | -1 | 214 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-02-08 | CHF vs LGC | OPL Split 1 2019 | |
| Chippys | Victory | 4/0/5 | 15 | 328 | 52.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-02-08 | Gravitas vs AV | OPL Split 1 2019 | |
| Topoon | Defeat | 3/4/1 | 6 | 415 | 26.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-02-01 | MMM vs Dire Wolves | OPL Split 1 2019 |































































